|
|
n the tables below, maximum values for the primary attributes are given as absolute numbers, as they depend only on race. Effects on hit points, mana, movement points, and experience points are given in relative terms, as they are affected by many other factors, primarily class for the first three, and current primary attributes and relative levels for the latter.
| Race | Str | Int | Wis | Dex | Con | HP | Mana | Mv | Xp | Special |
Surface Races |
| Centaur | 95 | 80 | 90 | 75 | 90 | very high | low | highest | very low | Sense Life, Resist Hold, Kick, Track |
| Dwarf | 90 | 85 | 85 | 80 | 90 | very high | low | very low | normal | Infravision, Resist Fire, Resist Poison, Berserk, Mountaineering |
| Gnome | 80 | 95 | 85 | 85 | 85 | low | high | low | high | Infravision, Resist Energy, Resist Poison |
| Half-Elf | 85 | 90 | 85 | 90 | 85 | normal | high | high | low | Infravision, Resist Sleep |
| Half-Giant | 100 | 75 | 70 | 85 | 95 | highest | lowest | high | very low | Infravision, Sense Life, Resist Poison, Suscept Charm |
| High Elf | 80 | 95 | 85 | 95 | 80 | very low | very high | normal | very low | Infravision, Resist Charm, Resist Sleep |
| High Man | 90 | 85 | 95 | 80 | 85 | high | normal | very low | low | Heroism, Rescue |
| Hobbit | 75 | 85 | 90 | 100 | 90 | very low | low | very low | very high | Infravision, Resist Drain, Resist Poison, Sneak, Inside, Sneak, Outside |
| Human | 90 | 90 | 90 | 90 | 90 | normal | normal | normal | normal | None |
| Lizard-Man | 90 | 80 | 85 | 90 | 90 | high | low | normal | low | Infravision, Sense Life, Resist Pierce, Suscept Fire |
| Minotaur | 95 | 80 | 75 | 80 | 90 | high | low | high | lowest | Scry, Scan |
| Mul | 90 | 85 | 80 | 85 | 90 | high | normal | very low | normal | Infravision, Resist Fire, Suscept Cold, Endure Hunger, Endure Thirst |
| Sahuagin | 90 | 80 | 80 | 85 | 90 | high | very low | normal | normal | Infravision, Water Breath, Assassination, Swimming |
| Satyr | 85 | 80 | 100 | 95 | 90 | normal | normal | high | normal | Infravision, Resist Sleep, Suscept Charm, Kick, Lightning Strike |
| Sprite | 75 | 100 | 90 | 100 | 75 | lowest | very high | high | normal | Flying, Infravision |
| Triton | 90 | 85 | 85 | 80 | 85 | normal | high | very low | very low | Resist Cold, Resist Electricity, Suscept Fire, Swimming |
| Wood Elf | 90 | 80 | 85 | 90 | 85 | normal | high | high | very low | Infravision, Resist Charm, Resist Sleep |
Underdark Races |
| Aludemon | 85 | 90 | 85 | 85 | 85 | normal | highest | normal | very low | Flying, True Sight, Resist Electricity, Resist Fire, Suscept Acid |
| Bugbear | 95 | 75 | 80 | 90 | 90 | high | low | high | very low | Infravision, Sense Life, Suscept Fire |
| Cambion | 90 | 80 | 85 | 85 | 85 | very high | normal | normal | very low | True Sight, Resist Fire, Resist Electricity, Suscept Acid, Suscept Charm |
| Drow (female) | 85 | 90 | 90 | 85 | 80 | normal | very high | normal | very low | Detect Magic, Infravision, Resist Charm, Resist Sleep, Faerie Fire |
| Drow (male) | 80 | 95 | 85 | 95 | 80 | very low | highest | normal | low | Detect Magic, Infravision, Resist Charm, Resist Sleep, Faerie Fire |
| Duergar | 90 | 80 | 80 | 85 | 95 | high | normal | very low | normal | Infravision, Mountaineering |
| Half-Orc | 90 | 80 | 85 | 85 | 90 | high | low | normal | normal | Infravision |
| Half-Troll | 95 | 75 | 80 | 85 | 95 | very high | low | low | low | Detect Invisibility, Resist Cold, Suscept Acid, Suscept Fire |
| Kobold | 80 | 85 | 95 | 100 | 80 | lowest | low | normal | highest | Infravision, Sense Life |
| Orc | 90 | 75 | 80 | 85 | 95 | high | low | high | low | Infravision |
| Troll | 100 | 70 | 75 | 80 | 100 | highest | very low | very low | very low | Infravision, Resist Cold, Resist Pierce, Suscept Acid, Suscept Fire |
| Svirfneblin | 85 | 85 | 95 | 85 | 95 | normal | high | very low | high | Infravision, Resist Energy, Resist Poison |
|